Rate Tariff SPV 2000
Pricing for Accessorial and Supplemental Services
This publication sets forth the rates for accessorial and supplemental services and is issued in conjunction with General Freight Tariff 5000, which governs the standard terms, conditions, and provisions applicable to our services. All previously issued tariffs and supplements are hereby cancelled.
ISSUED: August 1, 2025
EFFECTIVE: September 1, 2025
ISSUED BY
San Pedro Valley Railroad
796 East Country Club Drive
Benson, AZ 85602
Corporate Headquarters
PO Box 99
O ‘Fallon, IL 62269
Rate Tariff
Item Number | Description | Rate |
---|---|---|
2.05 | Team Track Fee (per car) | Quote |
3.03-I | Demurrage – Railroad Owned (per car per day) | $100 |
3.03-II | Demurrage – Privately Owned/Leased (per car per day) | $80 |
3.03-III | Demurrage – Heavy Duty Flat Cars (per car per day) | $300 |
3.03-IV | Demurrage – Hazardous Materials (per car per day) | $150 |
3.03-V | Demurrage – TIH / PIH (per car per day) | $2,500 |
3.03-VI | Demurrage – Cars Held for Other Than Loading/ Unloading | $100 |
3.06 | Storage (per car per day) | $80 |
4.01-I | Intra – plant Switch | $200 |
4.01-II | Intra – plant Switch – Hazardous Materials | $450 |
4.02-I | Intra – Terminal Switch | $350 |
4.02-II | Intra – Terminal Switch – Hazardous Materials | $600 |
4.03 | Unabsorbed Switch | $300 |
4.04 | Constructive Placement Switch | $150 |
4.05 | Empty Storage Switch- One way | $300 |
4.06 | Cherry Picking | Quote |
4.07 | Industrial Interchange | $500 |
4.08 | Extra Switch | $300 |
4.09 | Expedited Service Charge | $350 |
4.10 | Turning Car / WYE | Quote |
4.11-I | Weighing Cars (In Route) | $250 |
4.11-II | Weighing Cars (Out of Route) | $600 |
4.12 | Placement of Scale/Test Car | $1,500 |
4.13 | Unscheduled Extra Train (Minimum charge) | $3,500 |
4.13 | Unscheduled Extra Train (Hourly rate after 8 hrs.) | $400 |
4.14 | Special Train Service (Maximum of 12 hrs.) | $6,000 |
4.15 | Incidental Switch | $150 |
4.16 | Idler & Buffer Car Charge (per car) | $1000 |
5.01 | Empty Cars Ordered Not Used | $500 |
5.02 | Empty In/Empty Out or Switching Empties for Repairs | $500 |
5.03 | Set-Back Charges – Railroad Error | $500 |
5.04 | Improper Cars Furnished by Connecting RR | $400 |
5.05 | Failure by Connecting Railroads to Pull Interchange | $800 |
5.06-A | Set-Back Charges – Customer Error (on Railroad) | $500 |
5.06-B | Set-Back Charges – Customer Error (Delivered Offline) | $750 |
5.07 | Failure to Return Car to Supplying Carrier | $500 |
5.08 | Car Pulled No Billing | $500 |
5.09 | Car Released Not Available to Pull | $500 |
5.10 | Car Ordered Unable to Place | $500 |
5.11 | Delay of Train Per Hour or Fraction | $500 |
5.12 | Overloaded/Improperly Loaded Car | $450 |
5.13-I | Cars Leaking – Non-Hazardous Material | $2,000 |
5.13-II | Cars Leaking – Hazardous Material | $4,500 |
5.14 | Reconsignment, Diversions or Reshipment (per car) | $500 |
5.15-I | Manual Waybill | $150 |
5.15-II | Manual Waybill – Hazardous Materials | $200 |
5.16 | Placard Fee | $75 |
5.17 | Maintenance Switch Fee (Annual) – 0 carloads | $5,000 |
Railroad Observed Holidays
Note: When one of these holidays falls on Saturday or Sunday, the business day prior to or after the actual holiday will be observed instead.
- New Year’s Day
- Martin Luther King Jr. Day
- Good Friday
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Day after Thanksgiving
- Christmas Eve
-
Christmas Day
-
New Years Eve